Below is a list of amounts provided to the Mennonite Central Committee (MCC) over the years. The amount given to MCC represents 80% of the total net income. The remaining 20% stays in the local community for distribution.

| 1987 | $40,500 |
| 1988 | $45,000 |
| 1989 | $40,000 |
| 1990 | $44,000 |
| 1991 | $48,400 |
| 1992 | $45,600 |
| 1993 | $44,250 |
| 1994 | $47,200 |
| 1995 | $45,600 |
| 1996 | $38,400 |
| 1997 | $48,000 |
| 1998 | $53,920 |
| 1999 | $57,600 |
| 2000 | $52,800 |
| 2001 | $55,200 |
| 2002 | $46,400 |
| 2003 | $70,960 |
| 2004 | $61,600 |
| 2005 | $57,600 |
| 2006 | $72,000 |
| 2007 | $66,600 |
| 2008 | $81,600 |

Copyright © 2012 Arthur Mennonite Relief Sale. All Rights Reserved.
Hosting and support for this site has been provided by Halconic Media